public int TxLevel { get; set; }
Range is 0...19, 0...29, 0...31 depending on used device.
This value is subtracted from the maxiumum TX level producing the actual level as follows:
TX Level | Power dBm / mW (500 mW device) | Power dBm / mW (1W device) |
---|---|---|
0 | 27 / 500 | 30 / 1000 |
1 | 26 / 398 | 29 / 794 |
2 | 25 / 316 | 28 / 631 |
3 | 24 / 251 | 27 / 501 |
4 | 23 / 200 | 26 / 398 |
5 | 22 / 158 | 25 / 316 |
6 | 21 / 126 | 24 / 251 |
7 | 20 / 100 | 23 / 200 |
8 | 19 / 79 | 22 / 158 |
9 | 18 / 63 | 21 / 126 |
10 | 17 / 50 | 20 / 100 |
11 | 16 / 40 | 19 / 79 |
12 | 15 / 32 | 18 / 63 |
13 | 14 / 25 | 17 / 50 |
14 | 13 / 20 | 16 / 40 |
15 | 12 / 16 | 15 / 32 |
16 | 11 / 13 | 14 / 25 |
17 | 10 / 10 | 13 / 20 |
18 | 9 / 8 | 12 / 16 |
19 | 8 / 6 | 11 / 13 |
Maximum output power is 27dBm (500mW) with NUR05W, NUR05WL and NUR05WL2 devices.
Maximum output power is 30dBm (1W) with NUR10W, NUR2, NUR3 devices.
Maximum output power is 32dBm (1.5W) with FR22 NUR3 devices (excl. FCC region).
When using high output power it must be remembered that then antenna's SWR (Standing Wave Ratio) comes even more important.
Because high output power combined with antenna with poor SWR means that lot of power is reflected back to receiver.