NurApiModuleSetuptxLevel Field

Transmission (TX) power level in 1dB steps. See also the TxLevel property)

Range is 0...19: there are 20 (0...19) steps so minimum output power value for 500mW devices is 8dBm (about 6mW) and 11dBm (about 40W) for the 1W devices.

This value is subtracted from the maxiumum TX level producing the actual level as follows:

TX LevelPower dBm / mW (500 mW device)Power dBm / mW (1W device)
027 / 50030 / 1000
126 / 39829 / 794
225 / 31628 / 631
324 / 25127 / 501
423 / 20026 / 398
522 / 15825 / 316
621 / 12624 / 251
720 / 10023 / 200
819 / 7922 / 158
918 / 6321 / 126
1017 / 5020 / 100
1116 / 4019 / 79
1215 / 3218 / 63
1314 / 2517 / 50
1413 / 2016 / 40
1512 / 1615 / 32
1611 / 1314 / 25
1710 / 1013 / 20
189 / 812 / 16
198 / 611 / 13

Definition

Namespace: NurApiDotNet
Assembly: NordicID.NurApi.Net (in NordicID.NurApi.Net.dll) Version: 4.0.0
C#
public int txLevel

Field Value

Int32

See Also