Range is 0...19: there are 20 (0...19) steps so minimum output power value for 500mW devices is 8dBm (about 6mW) and 11dBm (about 40W) for the 1W devices.
This value is subtracted from the maxiumum TX level producing the actual level as follows:
TX Level | Power dBm / mW (500 mW device) | Power dBm / mW (1W device) |
---|---|---|
0 | 27 / 500 | 30 / 1000 |
1 | 26 / 398 | 29 / 794 |
2 | 25 / 316 | 28 / 631 |
3 | 24 / 251 | 27 / 501 |
4 | 23 / 200 | 26 / 398 |
5 | 22 / 158 | 25 / 316 |
6 | 21 / 126 | 24 / 251 |
7 | 20 / 100 | 23 / 200 |
8 | 19 / 79 | 22 / 158 |
9 | 18 / 63 | 21 / 126 |
10 | 17 / 50 | 20 / 100 |
11 | 16 / 40 | 19 / 79 |
12 | 15 / 32 | 18 / 63 |
13 | 14 / 25 | 17 / 50 |
14 | 13 / 20 | 16 / 40 |
15 | 12 / 16 | 15 / 32 |
16 | 11 / 13 | 14 / 25 |
17 | 10 / 10 | 13 / 20 |
18 | 9 / 8 | 12 / 16 |
19 | 8 / 6 | 11 / 13 |
public int txLevel